Home » Retarder » Eddy Current Retarder » F series TELMA brand bus electromagnetic brake eddy current retarder

F series TELMA brand bus electromagnetic brake eddy current retarder

Active stock TELMA brand F series bus electromagnetic brake eddy current retarder installed in the gearbox or rear axle from KINGRETARDER.

Product Introduction:
1. The unique material technology rotor meets the durability test requirements;
2. The electronic control part of the high-performance of Telma retarder;
3. The whole process of computer numerical control processing technology;
4. The rotor is cast with alloy steel;
5. The coil adopts special heat shrinkable material;

Rated 4.9/5 based on 343 customer reviews
Share:
Content
The main technical parameters Torque (Nm) Weight(KG) Dimensions(mm) Stator Mass (KG) Rotor Mass (KG) Moment of inertia(kg/m2) Electric current (A) Applicable vehicle (m) Installation method
      Length×width×axial         Road vehicles Bus  
FC50-50 500 76 410x410x170 40 26 0.5 36 6~7m 7~8m Gearbox or rear axle
FC50-60 600 83 410x410x180 47 26 0.5 48 6~7m 7~8m Gearbox or rear axle
FC61-00 1000 106 463x463x182 55 35 0.55 90 8m 8~9m Gearbox or rear axle
FC61-20 1200 107 463x463x182 57 35 0.55 92 9m 9~10m Gearbox or rear axle
FC71-40 1400 129 516x516x180 73 48 1.64 104 9~10m 10~11m Gearbox or rear axle
FC71-65 1650 134 516x516x180 81 48 1.64 121 10~11m 12m Gearbox or rear axle
FN71-95 1900 173 516x516x242 96 67 2.33 125 10m Generally not used Gearbox
FN72-20 2200 173 516x516x242 107 67 2.33 140 11m Generally not used Gearbox
FN72-40 2400 181 516x516x242 114 67 2.33 145 12m Generally not used Gearbox
FN72-60 2600 183 516x516x242 117 67 2.33 149 12~13m Generally not used Gearbox
Inquiry
* Name:
* Email:
Country:
Tel:
* Message:
More Eddy Current Retarder